| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 50,000 |
| Balance After Reservation Fee: | 5,280,000 |
| Monthly Amortization (x 24 months): | 220,000 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,066,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 1,016,000 |
| Monthly Amortization (x 12 month(s)): | 84,667 |
| Amount For Bank Financing: | 4,264,000 |
| Monthly Amortization |
| 5 years: | 91,650 |
| 10 years: | 57,537 |
| 15 years: | 47,135 |
| 20 years: | 42,571 |
| |
| Option 3: In-house Financing |
| Downpayment: | 1,066,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 1,016,000 |
| Monthly Amortization (x 12 month(s)): | 84,667 |
| Amount For In-house Financing: | 4,264,000 |
| Monthly Amortization |
| 5 years: | 110,611 |
| 10 years: | 79,597 |
| |
| Note: Sample computation only. Price may change without prior notice. |