| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,527,000 |
| Monthly Amortization (x 24 months): | 105,292 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 509,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 489,000 |
| Monthly Amortization (x 12 month(s)): | 40,750 |
| Amount For Bank Financing: | 2,038,000 |
| Monthly Amortization |
| 5 years: | 43,805 |
| 10 years: | 27,500 |
| 15 years: | 22,529 |
| 20 years: | 20,347 |
| |
| Option 3: In-house Financing |
| Downpayment: | 509,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 489,000 |
| Monthly Amortization (x 12 month(s)): | 40,750 |
| Amount For In-house Financing: | 2,038,000 |
| Monthly Amortization |
| 5 years: | 52,867 |
| 10 years: | 38,044 |
| |
| Note: Sample computation only. Price may change without prior notice. |