| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,932,000 |
| Monthly Amortization (x 24 months): | 122,167 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 590,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 570,000 |
| Monthly Amortization (x 12 month(s)): | 47,500 |
| Amount For Bank Financing: | 2,362,000 |
| Monthly Amortization |
| 5 years: | 50,769 |
| 10 years: | 31,872 |
| 15 years: | 26,110 |
| 20 years: | 23,582 |
| |
| Option 3: In-house Financing |
| Downpayment: | 590,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 570,000 |
| Monthly Amortization (x 12 month(s)): | 47,500 |
| Amount For In-house Financing: | 2,362,000 |
| Monthly Amortization |
| 5 years: | 61,272 |
| 10 years: | 44,092 |
| |
Note: Sample computation only. Price may change without prior notice.
|