|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 50,000 |
| Balance After Reservation Fee: | 4,516,000 |
| Monthly Amortization (x 24 months): | 188,167 |
|
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 913,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 863,000 |
| Monthly Amortization (x 12 month(s)): | 71,917 |
| Amount For Bank Financing: | 3,653,000 |
| Monthly Amortization |
| 5 years: | 78,518 |
| 10 years: | 49,292 |
| 15 years: | 40,381 |
| 20 years: | 36,471 |
|
| Option 3: In-house Financing |
| Downpayment: | 913,000 |
| Reservation Fee: | 50,000 |
| Balance of D/P After Reservation Fee: | 863,000 |
| Monthly Amortization (x 12 month(s)): | 71,917 |
| Amount For In-house Financing: | 3,653,000 |
| Monthly Amortization |
| 5 years: | 94,762 |
| 10 years: | 68,192 |
|
| Note: Sample computation only. Price may change without prior notice. |